ملاحظة: يمكن تخصيصها.
Part no. | Size | Flange data | Liner Thickness-H | Length | |||||||||
DN | Flange OD | Diameter of Circleof Holes | Hole |
Face Diameter |
Flange Thickness |
Tube Data | FEP | PFA | L | ||||
mm | inch | D | D1 | z-φd | D2 | F | b | OD-d1 | Thickness-d1 | mm | mm | mm | |
PLPL025S4-EN16-X | 25 | 1 | 115 | 85 | 4-14 | 65 | 2 | 16 | 33 | 3 | 3 | 3 | 100-2000 |
PLPL032S4-EN16-X | 32 | 1-1/4 | 140 | 100 | 4-18 | 76 | 2 | 18 | 39 | 3 | 3 | 3 | |
PLPL040S4-EN16-X | 40 | 1-1/2 | 150 | 110 | 4-18 | 84 | 2 | 18 | 46 | 3 | 3 | 3 | |
PLPL050S4-EN16-X | 50 | 2 | 165 | 125 | 4-18 | 99 | 2 | 20 | 59 | 3.5 | 3 | 3 | 150-2000 |
PLPL065S4-EN16-X | 65 | 2-1/2 | 185 | 145 | 4-18 | 118 | 2 | 20 | 78 | 4 | 3 | 3 | |
PLPL080S4-EN16-X | 80 | 3 | 200 | 160 | 8-18 | 132 | 2 | 20 | 91 | 4 | 3 | 3 | |
PLPL100S4-EN16-X | 100 | 4 | 220 | 180 | 8-18 | 156 | 2 | 22 | 110 | 4 | 3 | 3 | |
PLPL125S4-EN16-X | 125 | 5 | 250 | 210 | 8-18 | 184 | 2 | 22 | 135 | 4 | 4 | 4 | 200-2000 |
PLPL150S4-EN16-X | 150 | 6 | 285 | 240 | 8-22 | 211 | 2 | 24 | 161 | 4.5 | 4 | 4 | |
PLPL200S4-EN16-X | 200 | 8 | 340 | 295 | 12-22 | 266 | 4.5 | 26 | 222 | 6 | 4.5 | 4.5 | |
PLPL250S4-EN16-X | 250 | 10 | 405 | 355 | 12-26 | 319 | 4.5 | 28 | 276 | 8 | 4.5 | 4.5 | |
PLPL300S4-EN16-X | 300 | 12 | 460 | 410 | 12-26 | 370 | 4.5 | 32 | 328 | 8 | 4.5 | 4.5 |
سنتصل بك خلال 24 ساعة.